[HONDA 04¿ù SPECIAL RATE, LEASE SPECIAL ÇÁ·Î±×·¥] => 2017³â
MODEL | | SPECIAL RATE | | SPECIAL 36 MONTH LEASE REDUCED MONEY FACTOR 12000 MILES / YR |
36 MON | 48 MON | 60 MON | MONEY FACTOR | RESIDUAL |
2017 ACCORD 4DR | LX | 0.90% | 0.90% | 0.90% | OR | 0.00083 | 56 |
SPORTS | 0.90% | 0.90% | 0.90% | | 0.00083 | 56 |
SPORTS SE | 0.90% | 0.90% | 0.90% | | 0.00083 | 57 |
EX | 0.90% | 0.90% | 0.90% | | 0.00083 | 56 |
EX-L | 0.90% | 0.90% | 0.90% | | 0.00083 | 55 |
EX-L / NAVI | 0.90% | 0.90% | 0.90% | | 0.00083 | 53 |
V6 | 0.90% | 0.90% | 0.90% | | 0.00083 | 54 |
V6 / NAVI | 0.90% | 0.90% | 0.90% | | 0.00083 | 52 |
TOURING | 0.90% | 0.90% | 0.90% | | 0.00083 | 50 |
2017 ACCORD 2DR | LX-S | 0.90% | 0.90% | 0.90% | OR | 0.00083 | 54 |
EX | 0.90% | 0.90% | 0.90% | | 0.00083 | 54 |
EX-L | 0.90% | 0.90% | 0.90% | | 0.00083 | 53 |
EX-L / NAVI | 0.90% | 0.90% | 0.90% | | 0.00083 | 51 |
V6 | 0.90% | 0.90% | 0.90% | | 0.00083 | 52 |
V6 / NAVI | 0.90% | 0.90% | 0.90% | | 0.00083 | 50 |
TOURING | 0.90% | 0.90% | 0.90% | | 0.00083 | 49 |
2017 CIVIC 4DR | LX | 0.90% | 1.90% | 1.90% | OR | 0.00080 | 61 |
EX | 0.90% | 1.90% | 1.90% | | 0.00080 | 61 |
EX-T | 0.90% | 1.90% | 1.90% | | 0.00080 | 61 |
EXL-T | 0.90% | 1.90% | 1.90% | | 0.00080 | 59 |
EXL-T NAVI | 0.90% | 1.90% | 1.90% | | 0.00080 | 58 |
TOURING-T | 0.90% | 1.90% | 1.90% | | 0.00080 | 56 |
2017 CIVIC 2DR | LX | 0.90% | 1.90% | 1.90% | | 0.00080 | 59 |
LX-P | 0.90% | 1.90% | 1.90% | | 0.00080 | 59 |
EX | 0.90% | 1.90% | 1.90% | | 0.00080 | 59 |
EXL | 0.90% | 1.90% | 1.90% | | 0.00080 | 57 |
TOURING | 0.90% | 1.90% | 1.90% | | 0.00080 | 54 |
2017 FIT | LX | 0.90% | 0.90% | 0.90% | OR | 0.00062 | 63 |
EX | 0.90% | 0.90% | 0.90% | | 0.00062 | 63 |
EX-L | 0.90% | 0.90% | 0.90% | | 0.00062 | 62 |
EX-L / NAVI | 0.90% | 0.90% | 0.90% | | 0.00062 | 61 |
2017 HR-V | LX | 0.90% | 1.90% | 1.90% | OR | 0.00092 | 63 |
EX | 0.90% | 1.90% | 1.90% | | 0.00092 | 63 |
EX-L / NAVI | 0.90% | 1.90% | 1.90% | | 0.00092 | 62 |
2017 CIVIC HB | LX | 0.90% | 1.90% | 1.90% | OR | 0.00080 | 62 |
SPORT | 0.90% | 1.90% | 1.90% | | 0.00080 | 62 |
EX | 0.90% | 1.90% | 1.90% | | 0.00080 | 62 |
EXL NAVI | 0.90% | 1.90% | 1.90% | | 0.00080 | 59 |
TOURING | 0.90% | 1.90% | 1.90% | | 0.00080 | 57 |
17 CR-V 2WD | LX | STD | STD | STD | OR | 0.00210 | 64 |
EX | STD | STD | STD | | 0.00210 | 65 |
EX-L | STD | STD | STD | | 0.00210 | 65 |
EX-L NAVI | STD | STD | STD | | 0.00210 | 64 |
TOURING | STD | STD | STD | | 0.00210 | 62 |
2017 ODYSSEY | LX | 0.90% | 0.90% | 0.90% | OR | 0.00119 | 57 |
EX | 0.90% | 0.90% | 0.90% | | 0.00119 | 58 |
SE | 0.90% | 0.90% | 0.90% | | 0.00119 | 59 |
EXL | 0.90% | 0.90% | 0.90% | | 0.00119 | 59 |
EXL RES | 0.90% | 0.90% | 0.90% | | 0.00119 | 58 |
EXL NAVI | 0.90% | 0.90% | 0.90% | | 0.00119 | 57 |
TOURING | 0.90% | 0.90% | 0.90% | | 0.00119 | 55 |
TOUR ELITE | 0.90% | 0.90% | 0.90% | | 0.00119 | 55 |
17 PILOT 2WD | LX | STD | STD | STD | OR | 0.00210 | 63 |
EX | STD | STD | STD | | 0.00210 | 63 |
EX-L | STD | STD | STD | | 0.00210 | 63 |
EX-L NAVI | STD | STD | STD | | 0.00210 | 62 |
EX-L RES | STD | STD | STD | | 0.00210 | 62 |
TOURING | STD | STD | STD | | 0.00210 | 60 |
2017 RIDGELINE 2WD | RT | STD | STD | STD | | 0.00210 | 67 |
RTS | STD | STD | STD | | 0.00210 | 67 |
SPORT | STD | STD | STD | | 0.00210 | 67 |
RTL | STD | STD | STD | | 0.00210 | 67 |
RTL-T | STD | STD | STD | | 0.00210 | 66 |
Cell: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
CARINCA AUTO
9055 GARDEN GROVE BLVD
GARDEN GROVE, CA 92844