[MINI 12¿ù Lease ½ºÆä¼È AND SPECIAL RATE] => 2015³â ¸ðµ¨
VEHICLE | RATE | 36 MO | LOYALTY CASH | REBATE (LEASE ONLY) | APR (60 MO) |
15000 / YR |
COOPER HARD TOP | 0.00129 | 55 | | $1500 | 0.9% |
COOPER S HARD TOP | 0.00113 | 58 | | $1700 | 0.9% |
COOPER HARD TOP (4DR) | 0.00129 | 53 | | $1500 | 0.9% |
COOPER S HARD TOP (4DR) | 0.00114 | 54 | | $1500 | 0.9% |
COOPER CONVERTIBLE | 0.00122 | 52 | | $1500 | 0.9% |
COOPER S CONVERTIBLE | 0.00124 | 52 | | $1500 | 0.9% |
COOPER COUPE | 0.00131 | 42 | $500 | | STD |
COOPER S COUPE | 0.00131 | 43 | $500 | | STD |
COOPER PACEMAN | 0.00131 | 51 | $500 | | STD |
COOPER PACEMAN S | 0.00131 | 42 | $500 | | STD |
COOPER COUNTRYMAN | 0.00043 | 57 | | $1250 | 0.9% |
COOPER S COUNTRYMAN | 0.00043 | 57 | | $1500 | 0.9% |
Bank Fee $925, $0 Sec Deposit
Cell: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
CARINCA AUTO
6531 Westminster Blvd #B
Westminster, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412