[BMW 12¿ù LEASE SPECIAL AND SPECIAL RATE] => 2015 ¸ðµ¨
VEHICLE | RATE | LOYALTY | REBATE | 36 MO 15K / YR | APR (60 MO) |
228 CPE | 0.00131 | | | 56 | 2.89% |
235 M CPE | 0.00131 | | | 56 | 2.89% |
320I | 0.00131 | | | 55 | 2.89% |
328I | 0.00131 | | | 57 | 2.89% |
335I | 0.00131 | | | 55 | 2.89% |
M3 | 0.00131 | | | 55 | 2.89% |
428 CPE | 0.00131 | | | 56 | 2.89% |
428 CONV | 0.00131 | | | 56 | 2.89% |
428 GRAND CPE | 0.00131 | | | 56 | 2.89% |
435 CPE | 0.00131 | | | 56 | 2.89% |
435 CONV | 0.00131 | | | 56 | 2.89% |
435 GRAND CPE | 0.00131 | | | 56 | 2.89% |
M4 CPE | 0.00131 | | | 56 | 2.89% |
528I | 0.00131 | | | 57 | 2.89% |
535I | 0.00131 | | | 57 | 2.89% |
550I | 0.00131 | | | 57 | 2.89% |
M5 | 0.00131 | | | 56 | 2.89% |
640I CPE | 0.00131 | | | 49 | 2.89% |
640I CONV | 0.00131 | | | 49 | 2.89% |
640 GRAND CPE | 0.00131 | | | 49 | 2.89% |
650I CPE | 0.00131 | | | 49 | 2.89% |
650I CONV | 0.00131 | | | 49 | 2.89% |
650I GRAND COUPE | 0.00131 | | | 49 | 2.89% |
M6 COUPE | 0.00131 | | | 49 | 2.89% |
M6 CONV | 0.00131 | | | 49 | 2.89% |
M6 GRAND CPE | 0.00131 | | | 49 | 2.89% |
X1 s28I | 0.00131 | | | 59 | 2.89% |
X1 x28I | 0.00131 | | | 59 | 2.89% |
X1 35I | 0.00131 | | | 59 | 2.89% |
X3 s28I | 0.00131 | | | 49 | 2.89% |
X3 x28I | 0.00131 | | | 49 | 2.89% |
X3 35I | 0.00131 | | | 49 | 2.89% |
X4 28I | 0.00131 | | | 51 | 2.89% |
X4 35I | 0.00131 | | | 51 | 2.89% |
X5 s35I | 0.00131 | | | 53 | 2.89% |
X5 x35I | 0.00131 | | | 53 | 2.89% |
X5 x50I | 0.00131 | | | 53 | 2.89% |
I3 BEV | 0.00131 | | | 50 | 0.90% |
I3 REX | 0.00131 | | | 50 | 0.90% |
I8 | 0.00131 | | | 50 | 0.90% |
740I | 0.00131 | | | 51 | 2.89% |
740LI | 0.00131 | | | 51 | 2.89% |
750I | 0.00131 | | | 51 | 2.89% |
750LI | 0.00131 | | | 51 | 2.89% |
Bank Fee $925, $0 Sec Deposit
ADD 2% for 12K/yr, Add 3% for 10K/YR
CELL: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
CARINCA AUTO
6531 Westminster Blvd #B
Westminster, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412