[MINI 12¿ù Lease ½ºÆä¼È AND SPECIAL RATE] => 2016³â ¸ðµ¨
VEHICLE | RATE | 36 MO | LOYALTY CASH | REBATE (LEASE ONLY) | APR (60 MO) |
15000 / YR |
COOPER HARD TOP | 0.00131 | 59 | | $500 | 2.9% |
COOPER S HARD TOP | 0.00131 | 60 | | $500 | 2.9% |
COOPER HARD TOP (4DR) | 0.00131 | 57 | | $500 | 2.9% |
COOPER S HARD TOP (4DR) | 0.00131 | 56 | | $500 | 2.9% |
COOPER PACEMAN | 0.00131 | 59 | | $500 | 2.9% |
COOPER PACEMAN S | 0.00131 | 59 | | $500 | 2.9% |
COOPER COUNTRYMAN | 0.00131 | 56 | | $500 | 2.9% |
COOPER S COUNTRYMAN | 0.00131 | 56 | | $500 | 2.9% |
Bank Fee $925, $0 Sec Deposit
Cell: 213-804-4533
shimjongh@gmail.com
David Shim ÀÔ´Ï´Ù.
CARINCA AUTO
6531 Westminster Blvd #B
Westminster, CA 92683
TEL: 714-622-5609
FAX: 714-622-5412